Description
Bescon Stencil patterns apply charm and individuality to your home by adding eye-catching features to your property with the attractive look of pavers, cobblestone, tiles or brick.
Create a unique centrepiece to your garden, driveway or pathway! Whether you choose a classic design or pathway, your finished job will showcase a grouted look of pavers with the use of stencils, toppings, texture rollers or sealers, and it will look simply amazing.
You may even want to think about having just a stenciled border (header) around your driveway, entertaining area or pathways.
| Stencil | Length (mm) | Width (mm) |
|---|---|---|
| Antique Tile | 265 | 265 |
| Basket Weave | 215 | 100 |
| Bushrock | 300 | 235 |
| Bushrock (Header) | 240 | 250 |
| Brick (Header) | 215 | 100 |
| Centre Tile | 920 | |
| Circle Brick Small | 900 | |
| Circle Star Small | 900 | |
| Circle Star Large | 1,800 | |
| Cobblestone | 260 | 130 |
| Cobblestone Circle | 900 | |
| Cobblestone Header | 210 | 100 |
| Cobble Brick | 240 | 130 |
| Cobble Paver | 255 | 140 |
| Cobble Paver (Header) | 195 | 130 |
| Diamond (Header) | 200 | 150 |
| English Cobble | 355 | 145 |
| Federation | 215 | 215 |
| Fishscale | 155 | 110 |
| Flagstone | 210 | 210 |
| Garden Walk | 260 | 100 |
| Header Tile | 215 | 215 |
| Heritage Tile | 315 | 315 |
| Herringbone | 225 | 115 |
| Keystone | 280 | 275 |
| Mexican Paver | 320 | 160 |
| Mexican Tile | 160 | 160 |
| Outback Stone | 190 | 180 |
| Paver Brick | 215 | 150 |
| Paver Brick (Header) | 150 | 215 |
| Random Paver | 305 | 130 |
| Random Stone | 315 | 220 |
| Riverstone | 290 | 140 |
| Running Bond | 215 | 100 |
| Spanish Tile | 215 | 215 |
| Tile | 300 | 300 |





